Model:
eFace10Price:
USD
2.8 Inch 3D Dynamic Face Recognition For Door Access Control
2.8-inch TN touch screen ,photosensitive automatic adjustment fill-in light ,desktop or wall-mounting installation
| Product Name | 2.8 inch Cloud face recognition door access control | ||
| Model | eFace10 | eFace10 Pro | |
| Capacity | User | 1000 | |
| Card | N/A | 1000 | |
| Log | Max. 150,000, images 50,000 | ||
| Interfaces | Communication Mode | Wi-Fi | |
| I/O | N/A | 1 Relay, exit button | |
| Functions | Upgrade Mode | Online, USB | |
| Software Supported/APP | Standalone, Ustar, Ustar-Cloud, Ustar Mobile, Web server | ||
| Hardware Specifications | Memory | 8G ROM+256MB RAM | |
| CPU | CPU@1.5GHz, Linux | ||
| Card | N/A | 125kHz EM & 13.56 MHz MIFARE | |
| Screen | 2.8 inch TN touch screen, 240*320 | ||
| General | Working Temperature | -10℃~60℃ | |
| Storage Temperature | -20℃~60℃ | ||
| Working Humidity | 10%~90% | ||
| Power Supply | DC 5V/2A | ||
| Power Consumption | Max. 10W | ||
| Certification | CE, FCC | ||


|
|
Refresh * |