Model:
ASC03Price:
USD
Indoor Low Power Wireless Camera
>100% Wire-Free,FHD1080P IP Camera.
>6400mAh 2pcs 18650 rechargeable battery.
>Battery Standby time: 10 months.
>Battery Use time: 5 months (10 times trigger/day).
>8m PIR, 10m IR Day/Night, IP65 waterproof.
>APP: Tuya
| Camera | |
| Image Sensor | 1/2.9" Color CMOS | 
| Display Resolution | 1080P(1920*1080) | 
| Mini. Illumination | 0Lux (with infrared led on) | 
| Lens Type | Waterproof Glass Lens | 
| Viewing Angle | 120° | 
| Focal Length | 2.8mm | 
| LED | 4pcs Array IR LEDs | 
| IR Distance | 10 meters (32ft.) | 
| Day Night Mode | Auto change with IR-CUT removable | 
| Video&Audio | |
| Image Compression | H.264 | 
| Image Frame Rate | 25fps(1080P), 25fps(720P) | 
| Resolution | 1920*1080(1080P),1280 x 720(720P) | 
| Input/Output | Built-in Mic & Speaker | 
| Audio Compression | PCM/G.726, Two Way Audio | 
| Storage | Support SD Card max 128GB, Cloud Storage | 
| Network | |
| WIFI | 802.11b/g/n; | 
| Wireless Security | WEP, WPA, WPA2 | 
| Remote Access | P2P | 
| Indicator Light | Blue, Red | 
| Battery & PIR | |
| PIR Sensor | 8 meters (26ft.) | 
| Battery | 3.7V/5200mAh 2pcs 18650 | 
| Charger | DC5V/1A | 
| General | |
| Working Temperature | –20°C~50°C | 
| Working Humidity | 20%~85%; non-condensing | 
| Certificate | CE、FCC、RoHS | 
| Dimension | 60(L)X54(W)X106(H)mm | 
| Weight | 276.2g(not included base) | 

Subject : ASC03,Inbdoor Low Power Wireless Camera
| 
						 | 
					Refresh * |