Model:
AS-IWB65Price:
USD
65 Inch Interactive Whiteboard Smart Interactive Board For Business
Description
This Conference Flat Panel integrates the functions of eight devices in one: projector, curtain, electronic whiteboard, TV,computer, tablet, set top box and audio.
Product Features
> Ultra-narrow frame design, camera & microphone module integrated built-in frame design, simple appearance.
>Support 2 stylus magnetic adsorption, convenient storage.
>Zero lamination process, low parallax writing, wider viewing angle.
>3mm anti-glare tempered glass with high haze OC, anti-ambient light interference, clearer display.
>Support light sensitivity to adjust brightness, support DC dimming (to remove screen flash), and the display is more eye-friendly.
>Equipped with 4K UHD display, supporting full-channel 4K Ul display.
>2-way front USB3.0+2-way onboard USB3.0,support switch with channel.
>Support wireless screen sharing function.
>±1mm High-precision infrared touch, smoother writing.
>Supports two-pen writing at the same time and two-color display, making it easier for multiple people to collaborate.
>Support Wi-Fi6, dual-band 2.4G/5G,AP+STA working mode.
>Built-in 6-array microphone and 13 million auto focus camera.
>In standby state, HDMI/VGARS232 channel & network signal input intelligent wake-up.
>Support One Net-com, Android and OPS are Gigabit networks.
>Support for network sharing.
1.LED Panel/Touch Parameters/Camera
| Panel Size | 65 inch |
| Aspect | 16:9 |
| Display Area | 1428.48(H)×803.52(V) |
| Max. Resolution | 3840× 2160 Pixels |
| Pixel pitch | 0.372× 0.372mm(H×V) |
| Backlight | D-LED |
| Response Time | 8ms |
| Refreshing Frequency | 60Hz |
| Display Color | 1.07B (10bit) |
| Brightness | 350cd/m2 |
| Contrast Ratio | 1200:1 (Typ.) |
| Viewing Angle | 178(H/V) |
| Anti-glare | Yes |
| Sensing Type | lnfrared recognition |
| System | Windows10/Windows8/Windows7/WindowsXP Android/Linux/MacOSX/Chrome |
| Touch point | 20 points touch |
| Writing Response | ≤3mm |
| Touch Tool | Stylus, Finger |
| Response Time | ≤10ms |
| Accuracy | ±1mm(over 90%Area) |
| Surface Hardness | Toughened Glass with Level 7 of Mohs Standard |
| Output Coordinate | 32767×32767 |
| Camera | 13MP1080P HD Camera |
| Microphone | 6 Array Microphone |
2.Android System Parameters
| System Version | Android 11 |
| Chipset | Amlogic T982 |
| CPU | Quad core A55 |
| GPU | Mali G52MP2 |
| RAM/ROM | 4GB/32GB |
3. Android AIO interfaces
| FRONT | Type-C | 1(Optional) |
| HDMI | 1 | |
| TOUCH USB | 1 | |
| USB3.0 | 2 | |
| REAR | RS 232 | 1 |
| RJ45 IN | 1 | |
| RJ45OUT | 1 | |
| USB 3.0 | 2 | |
| TOUCH USB | 1 | |
| HDMI | 2 | |
| USB 2.0 | 1 | |
| HDMI OUT | 1(Optional) | |
| BOTTOM | SPDIF | 1 |
| AUDIO OUT | 1 | |
| AUDIO IN | 1 | |
| VGA | 1 |
4.Bottom Interface Parameters
| Power Supply | 100-240V~50/60Hz 3.5A |
| Overall Power (nominal power) | 350W |
| Standby Power | ≤0.5W |
| Speaker Type | Built-in Speaker |
| Output Power | 2×16W |
| Outline(mm) | 1488×906×87 |
| Package(mm) | 1628×1014×208 |
| Net (kgs) | 36.85kg |
| Gross (kgs) | 45.40kg |
| VESA(mm) | 600×400 |
| Working temperature | 0℃~40℃ |
| Working humidity | 10%RH~90%RH |
| Storage temperature | 20℃~60℃ |
| Storage humidity | 10%~90% |
5.Accessories
| Standard | User Manual | 1piece |
| Remote Control | 1piece | |
| Power Cord | 1piece | |
| Stylus | 2piece | |
| WIFl Antenna | 4piece | |
| Optional | OPS PC | 1piece |
| HDMl Cable | 1piece(1.5m) | |
| Touch USB Cable | 1piece(1.5m) | |
| Mobile Floor Stand | 1piece |



|
|
Refresh * |