Model:
AS-IWB86Price:
USD
86 Inch Interactive Whiteboard Digital Board For Classroom
Description
This Conference Flat Panel integrates the functions of eight devices in one: projector, curtain, electronic whiteboard, TV,computer, tablet, set top box and audio.
Features
(1)Ultra-narrow frame design, camera & microphone module integrated built-in frame design, simple appearance.
(2)Support 2 stylus magnetic adsorption, convenient storage.
(3)Zero lamination process, low parallax writing, wider viewing angle.
(4)3mm anti-glare tempered glass with high haze OC, anti-ambient light interference, clearer display.
(5)Support light sensitivity to adjust brightness, support DC dimming (to remove screen flash), and the display is more eye-friendly.
(6)Equipped with 4K UHD display, supporting full-channel 4K Ul display.
(7)2-way front USB3.0+2-way onboard USB3.0,support switch with channel.
(8)Support wireless screen sharing function.
(9)±1mm High-precision infrared touch, smoother writing.
(10)Supports two-pen writing at the same time and two-color display, making it easier for multiple people to collaborate.
(11)Support Wi-Fi6, dual-band 2.4G/5G,AP+STA working mode.
(12)Built-in 6-array microphone and 13 million auto focus camera.
(13)In standby state, HDMI/VGARS232 channel & network signal input intelligent wake-up.
(14)Support One Net-com, Android and OPS are Gigabit networks.
(15)Support for network sharing.
1.LED Panel/Touch Parameters/Camera
| Panel Size | 86 inch |
| Aspect | 16:9 |
| Display Area | 1895.04(H)×1065.96(V) |
| Max. Resolution | 3840× 2160 Pixels |
| Pixel pitch | 0.4935× 0.4935mm( H×V) |
| Backlight | D-LED |
| Response Time | 8ms |
| Refreshing Frequency | 60Hz |
| Display Color | 1.07B (10bit) |
| Brightness | 350cd/m2 |
| Contrast Ratio | 1200:1 (Typ) |
| Viewing Angle | 178(H/V) |
| Anti-glare | Yes |
| Sensing Type | lnfrared recognition |
| System | Windows10/Windows8/Windows7/WindowsXP Android/Linux/MacOSX/Chrome |
| Touch point | 20 points touch |
| WritingResponse | ≤3mm |
| Touch Tool | Stylus, Finger |
| Response Time | ≤10ms |
| Accuracy | ±1mm(over 90%Area) |
| SurfaceHardness | Toughened Glass with Level 7 of Mohs Standard |
| OutputCoordinate | 32767×32767 |
| Camera | 13MP1080P HD Camera |
| Microphone | 6 Array Microphone |
2.Android System Parameters
| System Version | Android 11 |
| Chipset | Amlogic T982 |
| CPU | Quad core A55 |
| GPU | Mali G52MP2 |
| RAM/ROM | 4GB/32GB |
3. Android AIO interfaces
| FRONT | TYPE-C | 1(Optional) |
| HDMI | 1 | |
| TOUCH USB | 1 | |
| USB3.0 | 2 | |
| REAR | RS 232 | 1 |
| RJ45 IN | 1 | |
| RJ45OUT | 1 | |
| USB 3.0 | 2 | |
| TOUCH USB | 1 | |
| HDMI | 2 | |
| USB 2.0 | 1 | |
| HDMI OUT | 1(Optional) | |
| BOTTOM | SPDIF | 1 |
| AUDIO OUT | 1 | |
| AUDIO IN | 1 | |
| VGA | 1 |
4.Bottom Interface
| Power Supply | 100-240V~50/60Hz 5.5A |
| Overall Power (nominal power) | 550W |
| Standby Power | ≤0.5W |
| Speaker Type | Built-in Speaker |
| Output Power | 2×16W |
| Outline(mm) | 1957×1169×88 |
| Package(mm) | 2110×1291×225 |
| Net (kgs) | 61.65kg |
| Gross (kgs) | 79.20kg |
| VESA(mm) | 800×600 |
| Working temperature | 0℃ ~40℃ |
| Working humidity | 10%RH~90%RH |
| Storage temperature | -20℃~60℃ |
| Storage humidity | 10%~90% |
5.Accessories
| Standard | User Manual | 1piece |
| Remote Control | 1piece | |
| Power Cord | 1piece | |
| Stylus | 2piece | |
| WIFl Antenna | 4piece | |
| Optional | OPS PC | 1piece |
| HDMl Cable | 1piece(1.5m) | |
| Touch USB Cable | 1piece(1.5m) | |
| Mobile Floor Stand | 1piece |



|
|
Refresh * |